<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foxix.com</title>
	<atom:link href="http://foxix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxix.com</link>
	<description>google news site</description>
	<lastBuildDate>Mon, 25 Oct 2010 19:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MacBookPro, MacBookAir, Ipad,Where Do They Fit In User&#8217;s World</title>
		<link>http://foxix.com/macbookpro-macbookair-ipadwhere-do-they-fit-in-users-world/223699/</link>
		<comments>http://foxix.com/macbookpro-macbookair-ipadwhere-do-they-fit-in-users-world/223699/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:04:38 +0000</pubDate>
		<dc:creator>Elliot Hong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[Steve Jobs.Apple flash memory]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3699</guid>
		<description><![CDATA[So, what to make of the new MacBook Air just introduced by Steve Jobs last week? Is it just a jazzed up ipad or a more serious laptop? Perhaps at $1000 an overpriced netbook, although Jobs would apparently spit on more than your tie if he heard you suggest that. Bench test results for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3702" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3702" href="http://foxix.com/macbookpro-macbookair-ipadwhere-do-they-fit-in-users-world/223699/macbook-air/"><img class="size-thumbnail wp-image-3702" title="MacBook Air" src="http://foxix.com/wp-content/uploads/2010/10/macbook-air-150x150.jpg" alt="MacBook Air" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>So, what to make of the new MacBook Air just introduced by Steve Jobs last week? Is it just a jazzed up ipad or a more serious laptop? Perhaps at $1000 an overpriced netbook, although Jobs would apparently spit on more than your tie if he heard you suggest that.</p>
<p>Bench test results for the two new Air models are starting to arrive and they seem to be saying that size does matter. In this case 2 inches of extra screen seems to change a lot of things. The 11 inch version of Air now sells for $1000 which is down $500 from the previous Air model. The more powerful 13.5 inch screen sized model sells for $1300 but packs quite a bit more tech wallop for the extra 300 bucks.</p>
<p>The 13 incher is large enough to sport a full size keyboard of Apple feel good keys. The screen is a very sharp high res 1366-by-768 pixels vs. only 1024-by-768 pixels for most netbooks. Reports say that the 11 inch screen version is better than a netbook but is still a strain on the old eyeballs to do serious work on for a long period of time. The Air is also almost noiseless in its operation. It&#8217;s flash memory also makes for very fast boot ups and application start up.</p>
<p>The Air is only about half the weight of a MacBook Pro but you&#8217;re only talking about 2 pounds difference here folks. Neither of the Air models pack the processor horsepower of the Pro &#8230; but that may not be so important to those who don&#8217;t want to create video and do other stand alone stuff that a primary workhorse computer does.</p>
<p>The Air is packaged in a more durable aluminum shell than the previous one and possesses wickedly fast solid state flash memory in place of a hard drive. It&#8217;s also suppose to able to run Windows but without a disc I guess it&#8217;s a bit tricky to get installed.</p>
<p>Apple it appears seems to be treading delicately on the user niches here. They don&#8217;t want the Air to impede ipad sales or Pro sales. The 11 inch Air runs faster than an ipad but only about 60% as fast as a Pro. A Pro will also out leg the  13 Inch Air by a margin of 20% or so. Apple makes a lot of money selling hardware for a lot more than their competitors do and so they need to be careful not cannibalize their upper end products for these new cheaper products.</p>
<p>So who is the Air aimed at? This seems to be Apple&#8217;s pecking order. The ipad is cool for low end Internet cruising. The 11 inch Air is pricey competition for netbooks. The 13 inch Air is aimed as laptop replacements for medium duty applications, which leaves the Pro for higher end power users.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/macbookpro-macbookair-ipadwhere-do-they-fit-in-users-world/223699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Costume Ideas For 2010 Range From Kooky To Funky</title>
		<link>http://foxix.com/halloween-costume-ideas-for-2010-range-from-kooky-to-funky/223671/</link>
		<comments>http://foxix.com/halloween-costume-ideas-for-2010-range-from-kooky-to-funky/223671/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:38:46 +0000</pubDate>
		<dc:creator>John Eager</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[easy halloween costume ideas]]></category>
		<category><![CDATA[funny halloween costume ideas]]></category>
		<category><![CDATA[halloween costume ideas]]></category>
		<category><![CDATA[halloween costume ideas 2010]]></category>
		<category><![CDATA[halloween costumes]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3671</guid>
		<description><![CDATA[Finally golfers get a break this year and can have some fun with this Halloween costume idea compliments of Tiger Woods. A “Cheetah Woods” visor with a crazy little golf club and you’re all set for the 19th. hole Halloween party. Your better half may like to accompany you in a Lindsay Lohan prison outfit. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3673" class="wp-caption alignleft" style="width: 110px"><a rel="attachment wp-att-3673" href="http://foxix.com/halloween-costume-ideas-for-2010-range-from-kooky-to-funky/223671/1306743_halloween_night/"><img class="size-full wp-image-3673" title="halloween costume ideas" src="http://foxix.com/wp-content/uploads/2010/10/1306743_halloween_night.jpg" alt="halloween costume ideas" width="100" height="100" /></a><p class="wp-caption-text"> </p></div>
<p>Finally golfers get a break this year and can have some fun with this Halloween costume idea compliments of Tiger Woods. A “Cheetah Woods” visor with a crazy little golf club and you’re all set for the 19th. hole Halloween party. Your better half may like to accompany you in a Lindsay Lohan prison outfit.</p>
<p>That’s pretty cool for a start but it gets better. The Avitar movie made pony tails popular again so if you don’t want to go way cool and pop the cash for the tall green suit then just get a fake hipster length pony tail and throw on any old rag around the house &#8230; and you’re all set to party.</p>
<p>Use your imagination a bit and you can probably come up with a great gag costume to skew the Jet Blue attendant Steven Slater who just pleaded guilt in court and has to get some mental health help.</p>
<p>If you really want to make the scene, grab a hard hat and dirty jump suit and pretend you’re a BP oil worker. Some oily goggles and a BP logo would add a nice touch.</p>
<p>Star Wars is celebrating its 20th. anniversary this year so Darth Vader and Princess Leia will be pretty popular around town. Be on super high alert though if you see the princess carrying a little bag with her.</p>
<p>For a political statement you may want to grab a top hat and pretend  you&#8217;re going to a Tea Party &#8230; or how about a Sarah Palin look alike in  a swim suit if you have the figure for it. Failing that, just put on a  set of glasses and hold up a picture of a grizzly bear and play guess  who.</p>
<p>A Brent Favre Halloween costume would probably be pretty interesting. Hmmm. Be careful though if you plan to carry an iphone with a naughty picture for authenticity. Make sure that only that special someone gets to see it.</p>
<p>So we have traveled now all the way from kooky to funky. A Lady Gaga meat dress. Now that’s funky. Check things out with your butcher when designing your costume to ensure you have the funkiest meat going and oh yes &#8230;  take some other clothes with you just in case there’s a dog or two at the party.</p>
<p>In spite of all these great Halloween costume ideas my personal favorite is a simple diaper and a baby bottle. It gets lots of attention, everyone wants to play with the baby, and there’s always a drink nearby. Play it safe and make sure the baby’s bottle doesn’t have any of that BPA stuff in it.</p>
<p>Have fun at your Halloween bash wearing any Halloween costume you can imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/halloween-costume-ideas-for-2010-range-from-kooky-to-funky/223671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.P.R. For Cardiac Being Replaced With Simpler Chest Compressions</title>
		<link>http://foxix.com/c-p-r-for-cardiac-being-replaced-with-simpler-chest-compressions/223651/</link>
		<comments>http://foxix.com/c-p-r-for-cardiac-being-replaced-with-simpler-chest-compressions/223651/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:52:39 +0000</pubDate>
		<dc:creator>Robert Coates</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[C.P.R]]></category>
		<category><![CDATA[C.P.R rules change]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[chest compressions]]></category>
		<category><![CDATA[learn C.P.R]]></category>
		<category><![CDATA[rescue breathing]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3651</guid>
		<description><![CDATA[Anyone who has taken C.P.R. training knows how difficult and tiring the procedure can be &#8230; even when practicing on a dummy under ideal circumstances. In an emergency and under stress a lot of people who received classroom training for C.P.R. admitted they just couldn&#8217;t cope. Gradually the rules of C.P.R were relaxed a bit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3658" class="wp-caption alignleft" style="width: 84px"><a rel="attachment wp-att-3658" href="http://foxix.com/c-p-r-for-cardiac-being-replaced-with-simpler-chest-compressions/223651/263251_defibrillator/"><img class="size-full wp-image-3658" title="C.P.R. defibrillator" src="http://foxix.com/wp-content/uploads/2010/10/263251_defibrillator.jpg" alt="C.P.R. defibrillator" width="74" height="100" /></a><p class="wp-caption-text"> </p></div>
<p>Anyone who has taken C.P.R. training knows how difficult and tiring the procedure can be &#8230; even when practicing on a dummy under ideal circumstances. In an emergency and under stress a lot of people who received classroom training for C.P.R. admitted they just couldn&#8217;t cope.</p>
<p>Gradually the rules of C.P.R were relaxed a bit from the clear airway, breathing, compression cycle to just start pumping on the chest regardless of your training. Feedback from people who had used C.P.R in real life do or die situations told the professionals that some were reluctant to breathe into a stranger’s mouth whom might be in cardiac arrest.</p>
<p>Time is of the essence when someone goes into arrest outside of  hospital, and those who do not get any help have about a 95% chance of dying.</p>
<p>That reluctance to do C.P.R could be costing lives reasoned the experts so they started telling their C.P.R classes to just do chest compressions in an emergency. Data from those episodes now indicate that not only is the simpler chest compression method effective, but that it is actually better than the C.P.R routine because it gets blood flowing to the heart and brain quicker.</p>
<p>The 30 seconds or so that was being taken before at the beginning to check the air way and to breathe into the victim’s mouth has now been found to be very very critical to the outcome, and that the time is better spent on doing chest compressions on the middle of the chest.</p>
<p>A person in cardiac arrest has about a 15% chance of survival if they get chest compressions right away &#8230; and better than a 50% chance if they get support from an Automated External Defibrillator (AED) shortly after the chest compressions get started.</p>
<p>A lot of the heart health agencies in the world have started telling  people today to skip the breathing cycle for suspected cardiac cases and to start chest compressions at a rate of about 100 per minute as quick as they can, and to make a 911 call for assistance. The odds of survival increase fourfold when compressions are started immediately.</p>
<p>For infants and children who have stopped breathing and are unlikely to be having a heart attack, normal C.P.R is still being recommended but there will be changes in the training that C.P.R classes receive.</p>
<p>The recommendations for chest compressions also emphasize that the rescue person should not be afraid to press too hard and possibly risk breaking the victim’s ribs. Better broken ribs than a dead patient is the thinking.</p>
<p>The quality of the chest compressions and their effectiveness is directly related to the amount of pressure applied. In an adult, the chest should be compressed about 2 inches and in a younger person about 1.5 inches.</p>
<p>Did you also know that there are revival techniques you can use on your dog or favorite pet if they stop breathing?</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/c-p-r-for-cardiac-being-replaced-with-simpler-chest-compressions/223651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Ipad Hooks Up With Verizon Hot Spot For Oct 28 Sales</title>
		<link>http://foxix.com/wi-fi-ipad-hooks-up-with-verizon-hot-spot-for-oct-28-sales/223632/</link>
		<comments>http://foxix.com/wi-fi-ipad-hooks-up-with-verizon-hot-spot-for-oct-28-sales/223632/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:42:05 +0000</pubDate>
		<dc:creator>Elliot Hong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g ipad]]></category>
		<category><![CDATA[apple 3g ipad]]></category>
		<category><![CDATA[best tablet pc]]></category>
		<category><![CDATA[verizon wifi ipad]]></category>
		<category><![CDATA[wifi ipad]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3632</guid>
		<description><![CDATA[Well it’s not the Verizon iphone announcement people have been waiting for, but today Apple and Verizon did say that a WiFi only version of the ipad would start selling on Verizon before the end of the month. The 3G version of ipad  is still under an exclusive agreement with AT&#38;T prohibiting sale of it  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3637" class="wp-caption alignleft" style="width: 160px"><a href="http://www.amazon.com/dp/B002C7481G?tag=moremonemark-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=B002C7481G&amp;adid=0TJYJCC0307ZZ997VND5  "><img class="size-thumbnail wp-image-3637 " title="Verizon Wifi ipad" src="http://foxix.com/wp-content/uploads/2010/10/ipad1-150x150.jpg" alt="Verizon Wifi ipad" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Well it’s not the Verizon iphone announcement people have been waiting for, but today Apple and Verizon did say that a WiFi only version of the ipad would start selling on Verizon before the end of the month.</p>
<p>The 3G version of ipad  is still under an exclusive agreement with AT&amp;T prohibiting sale of it  on other carriers so Verizon and Apple have crafted a deal to get around that problem. A WiFi only ipad combined with Verizon’s MiFi 2200 hot spot device will give the WiFi ipad 3G connectivity on Verizon &#8230; plus up to 4 other user devices can also share the hot spot.</p>
<p>Bundled packages for a WiFi ipad plus MiFi modem will retail on Verizon for:<br />
- 16GB ipad + MiFi: $629.99<br />
- 32GB ipad + MiFi: $729.99<br />
- 64GB ipad + MiFi: $829.99</p>
<p>Verizon is packaging the MiFi with a 1GB monthly plan for $20  which  sandwiches itself  between the two plans AT&amp;T offers 3G ipad users. A 200MB plan for $15 and a 2GB plan for $25.</p>
<p>The Verizon bundle means you have two things to carry around instead of just one &#8230; but the hot spot thingy is only about the size of a pack of cigarettes and by offering connectivity to the user’s other Wifi gear from 30 to 40 feet away, that may make it a good trade off.</p>
<p>Batteries are another consideration &#8230;. two packs instead of one. Tests have indicated that a battery powered WiFi ipad running on a 3G modem can stay connected for up to 8 hours on one charge where as the MiFi modem supporting 4 connections can only stay online for about 90 minutes on a charge.</p>
<p>There has been a flurry of announcements lately from other manufacturers bringing out their versions of a tablet pc. Which one is the best tablet pc? Can anyone knock Apple’s ipad off its pedestal? Stay tuned. The market will have to sort these things out over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/wi-fi-ipad-hooks-up-with-verizon-hot-spot-for-oct-28-sales/223632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narcolepsy Sleep Disorder Linked To H1N1 Swine Flu Vaccine ?</title>
		<link>http://foxix.com/narcolepsy-sleep-disorder-linked-to-h1n1-swine-flu-vaccine/223605/</link>
		<comments>http://foxix.com/narcolepsy-sleep-disorder-linked-to-h1n1-swine-flu-vaccine/223605/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:25:16 +0000</pubDate>
		<dc:creator>Robert Coates</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cataplexy]]></category>
		<category><![CDATA[narcolepsie]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[narcolepsy symptoms]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleeping disorders]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3605</guid>
		<description><![CDATA[The European Medicine Agency (EMA) has been investigating reports that suggested there may be a connection between the Pandemrix vaccine used in 2009 for H1N1 influenza protection and the higher incidences of Narcolepsy that followed. The agency said they have not found any linkage yet &#8230;  but that it is a complex situation and they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3607" class="wp-caption alignleft" style="width: 110px"><a rel="attachment wp-att-3607" href="http://foxix.com/narcolepsy-sleep-disorder-linked-to-h1n1-swine-flu-vaccine/223605/62940_cross_generation/"><img class="size-full wp-image-3607" title="narcolepsy sleep disorder" src="http://foxix.com/wp-content/uploads/2010/10/62940_cross_generation.jpg" alt="narcolepsy sleep disorder" width="100" height="75" /></a><p class="wp-caption-text"> </p></div>
<p>The European Medicine Agency (EMA) has been investigating reports that suggested there may be a connection between the Pandemrix vaccine used in 2009 for H1N1 influenza protection and the higher incidences of Narcolepsy that followed.</p>
<p>The agency said they have not found any linkage yet &#8230;  but that it is a complex situation and they need another 3 to 6 months to examine the possibilities.</p>
<p>A person suffering from Narcolepsy can fall asleep at any time with no warning, so it has far more implications than a regular sleep disorder where a person may have trouble getting sufficient sleep and becomes too tired to function. Narcolepsy is a chronic problem with the brain that displays an inability to control normal sleep and awake cycles.</p>
<p>The European Medicine Agency (EMA) has had over 80 reports submitted to it from various European countries where the swine flu vaccine Pandemrix made by British pharmaceutical company GlaxoSmithKline has been used since 2009. The reports were submitted by health care professionals who suggested there might be a link to the vaccine for their patients ranging in age from 4 to 52.</p>
<p>The EMA&#8217;s Committee for Medicinal Products for Human Use (CHMP) issued a statement saying, &#8220;The committee concluded that the available evidence was insufficient to determine whether there is any link between Pandemrix and reports of Narcolepsy, and that further studies were necessary to fully understand this issue&#8221;.</p>
<p>In a person suffering from Narcolepsy the REM sleep or deep sleep cycle that occurs in most people after they’ve been asleep for a period of time, happens all of a sudden. They go from a fully conscious state into a deep REM sleep in a matter of seconds. It can last for a few minutes to an hour or more.</p>
<p>It is a very dangerous and debilitating form of sleep because the person could be driving a car or operating a machine and just nod off. There’s even cases where people have fallen to sleep while having sex. Not all women that have had that happen would likely agree though that their partner was Narcoleptic.</p>
<p>Narcolepsy consists of more things than just a person falling to sleep involuntarily. They can experience muscle weakness while awake. A condition called cataplexy, which can also be an indicator for an upcoming sleep attack. They can experience nightmares while falling to sleep &#8230; even muscle paralysis.</p>
<p>The disease is hard to diagnose and the patient must undergo testing at a sleep clinic to examine their sleep cycles and REM sleep patterns. There is no cure. Changes in lifestyle and certain medications can relieve or reduce symptoms in some people depending on the severity.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/narcolepsy-sleep-disorder-linked-to-h1n1-swine-flu-vaccine/223605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C7 Smartphone Now Being Shipped</title>
		<link>http://foxix.com/nokia-c7-smartphone-now-being-shipped/223588/</link>
		<comments>http://foxix.com/nokia-c7-smartphone-now-being-shipped/223588/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:35:46 +0000</pubDate>
		<dc:creator>Alfred Richer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nokia c7]]></category>
		<category><![CDATA[nokia c7 price]]></category>
		<category><![CDATA[nokia c7 shipped]]></category>
		<category><![CDATA[nokia c7 smartphone]]></category>
		<category><![CDATA[nokia c7 specification]]></category>
		<category><![CDATA[nokia mobile price]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3588</guid>
		<description><![CDATA[The Nokia C7 is the second Nokia product to be based on its new Symbian 3 OS software platform. It’s thin super sleek stainless steel and glass packaging is designed for social networking types and  incorporates a 3.5 inch (640&#215;360 pixel) touch screen, and it can update facebook and twitter feeds directly on screen. It [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3593" class="wp-caption alignleft" style="width: 91px"><a rel="attachment wp-att-3593" href="http://foxix.com/nokia-c7-smartphone-now-being-shipped/223588/nokia-c7/"><img class="size-full wp-image-3593" title="nokia c7 smartphone shipped" src="http://foxix.com/wp-content/uploads/2010/10/nokia-c7.jpg" alt="nokia c7 smartphone shipped" width="81" height="94" /></a><p class="wp-caption-text"> </p></div>
<p>The Nokia C7 is the second Nokia product to be based on its new Symbian 3 OS software platform. It’s thin super sleek stainless steel and glass packaging is designed for social networking types and  incorporates a 3.5 inch (640&#215;360 pixel) touch screen, and it can update facebook and twitter feeds directly on screen.</p>
<p>It also has HD 720p video TV playback, GPS, and HTML email support. Ovi Mail, Yahoo Mail,  and Hotmail account holders have one touch access. A micro USB connector with charging, and Bluetooth 3 is also part of the well thought out package that offers a lot of the features of its more aptly equipped N8 brother which sells for about $125 more. App downloads are available through the Ovi store.</p>
<p>It utilizes popular audio codecs like MP3, WMA, and AAC amongst others.</p>
<p>To round out the techie stuff, you can listen to the built in stereo FM radio for a long time with a 1200mAh Li-Ion battery backing everything up &#8230; and oh yes you get 8Gb of memory built in, with up to 32Gb available through micro SD cards. The C7 comes in two versions that can run either on GSM or CDMA based networks.</p>
<p>Nokia’s latest smartphone also packs a 8 megapixel camera. The HSDPA Cat9 wireless connection standard the Nokia C7 uses maxes out at 10.2 Mbps.</p>
<p>Nokia isn’t the world’s largest wireless phone manufacturer for nothing &#8230; and the C7 packs quite a techie wallop for the price. What about the price you ask? It retails for about $450 U.S. but can probably be bought for less through certain carriers and other rebate schemes.</p>
<p>You can find a nice little<a href="http://foxix.com/download vidoe app"> app</a> here that will download videos from Youtube and other video sharing providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/nokia-c7-smartphone-now-being-shipped/223588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese U.S. Workers Cost  Workplace $74 Billion Per Year</title>
		<link>http://foxix.com/obese-u-s-workers-cost-workplace-74-billion-per-year/223555/</link>
		<comments>http://foxix.com/obese-u-s-workers-cost-workplace-74-billion-per-year/223555/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:03:23 +0000</pubDate>
		<dc:creator>Alfred Richer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obese health care costs]]></category>
		<category><![CDATA[obese workers]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity facts]]></category>
		<category><![CDATA[obesity statistics]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3555</guid>
		<description><![CDATA[For the first time a study has attached a dollar figure to what obese workers cost industry in terms of lost productivity, medical costs, and absenteeism on an annual basis. The analysis done by Duke-National University of Singapore has estimated the cost at a staggering  $74 billion &#8230; or enough money to hire another 1.8 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3560" class="wp-caption alignleft" style="width: 110px"><a rel="attachment wp-att-3560" href="http://foxix.com/obese-u-s-workers-cost-workplace-74-billion-per-year/223555/788291_weighing/"><img class="size-full wp-image-3560  " title="obese workers cost U.S. workplace $74 billion yearly" src="http://foxix.com/wp-content/uploads/2010/10/788291_weighing.jpg" alt="obese workers cost U.S. workplace $74 billion yearly" width="100" height="74" /></a><p class="wp-caption-text"> </p></div>
<p>For the first time a study has attached a dollar figure to what obese workers cost industry in terms of lost productivity, medical costs, and absenteeism on an annual basis.</p>
<p>The analysis done by Duke-National University of Singapore has estimated the cost at a staggering  $74 billion &#8230; or enough money to hire another 1.8 million workers a year based on the average industrial wage of $42,000 paid in the U.S.</p>
<p>Their calculations concluded that the average per capita cost for a man with a BMI over 40 was $15,500 per year, and for a woman with the same BMI almost $17,000. A person of normal weight costs the employer about $10,000.</p>
<p>The study also made one very important observation and that is that the loss in employee productivity actually exceeds the employer’s health care costs.</p>
<p>It has not been known till now exactly how much obese related health problems were affecting the workplace. The study also made no mention about how much the obese public sector worker was costing the taxpayer &#8230; but with an average salary now much higher than private industry, the per capita costs for them must also be higher than these.</p>
<p>The study suggested that with these high costs now identified that employers might want to consider the benefits of getting their employees involved in weight management and other wellness type programs.</p>
<p>If you are an overweight employee and want to impress your employer with your leadership skills and ability to take control of the situation, then you may want to take a look at this <a href="http://foxix.com/obese employees">weight management program</a> and find out how it can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/obese-u-s-workers-cost-workplace-74-billion-per-year/223555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Iphone To Run On New Super Hi Speed LTE 4G Network?</title>
		<link>http://foxix.com/verizon-iphone-to-run-on-new-super-hi-speed-lte-4g-network/223543/</link>
		<comments>http://foxix.com/verizon-iphone-to-run-on-new-super-hi-speed-lte-4g-network/223543/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:43:38 +0000</pubDate>
		<dc:creator>Elliot Hong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g for iphone]]></category>
		<category><![CDATA[apple iphone verizon]]></category>
		<category><![CDATA[verizon iphone 3g]]></category>
		<category><![CDATA[verizon iphone rumors]]></category>
		<category><![CDATA[verizon iphone.4G LTE]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3543</guid>
		<description><![CDATA[Verizon iphone rumors continued to gain new substance today when Verizon announced its new 4G network will be up and running near the end of this year &#8230; and initially will give about 110 million Americans access. Verizon president Lowell McAdam said that 38 cities and 60 airports would be covered by the 4G service [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3546" class="wp-caption alignleft" style="width: 80px"><a rel="attachment wp-att-3546" href="http://foxix.com/verizon-iphone-to-run-on-new-super-hi-speed-lte-4g-network/223543/1094690_communications_tower/"><img class="size-full wp-image-3546" title="verizon iphone" src="http://foxix.com/wp-content/uploads/2010/10/1094690_communications_tower.jpg" alt="verizon iphone" width="70" height="100" /></a><p class="wp-caption-text"> </p></div>
<p>Verizon iphone rumors continued to gain new substance today when Verizon announced its new 4G network will be up and running near the end of this year &#8230; and initially will give about 110 million Americans access.</p>
<p>Verizon president Lowell McAdam said that 38 cities and 60 airports would be covered by the 4G service when it starts up, and he expected expansion of the network to cover all the U.S. by 2013. LTE will also provide better coverage than existing 3G and can transmit thorough buildings and other objects easier.</p>
<p>The new 4G wireless standard that’s being adopted by many of the world’s telecom providers is called Long Term Evolution, or LTE for short. The fourth generation 4G standard will be 10 times faster than 3G giving upload speeds of  2-5 Mbps, and download speeds of 5-12 Mbps.</p>
<p>Unlike Verizon’s present 3G CDMA based network, the new 4G LTE broadband highway will allow smartphone users to roam the Internet and talk at the same time. Apple’s iphone chose the AT&amp;T GSM network in 2007 because it had this feature that  CDMA couldn&#8217;t match.</p>
<p>Unlike 3G networks which have suffered system overloads in the past when Apple’s iphone was bought by the masses &#8230; the new LTE network claim is that it will not slow down and become overloaded by a spike in the number of users.</p>
<p>With Verizon’s announcement of the imminent start-up of  a 4G LTE network comes word that Qualcomm is going to provide Apple’s iphone with a chip so it can operate over the new network, and not on CDMA based technology that was previously thought.</p>
<p>With other carriers world-wide building 4G LTE networks this would give the iphone a huge market and be convenient to travelers. Some are now speculating that Apple will announce a Verizon version of the iphone at the upcoming CES show.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxix.com/verizon-iphone-to-run-on-new-super-hi-speed-lte-4g-network/223543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest Compressions Superior To CPR For Cardiac Arrest Victims</title>
		<link>http://foxix.com/chest-compressions-superior-to-cpr-for-cardiac-arrest-victims/223525/</link>
		<comments>http://foxix.com/chest-compressions-superior-to-cpr-for-cardiac-arrest-victims/223525/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:31:32 +0000</pubDate>
		<dc:creator>Robert Coates</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[cardiopulmonary resuscitation.]]></category>
		<category><![CDATA[chest compressions]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[mouth to mouth breathing]]></category>

		<guid isPermaLink="false">http://foxix.com/?p=3525</guid>
		<description><![CDATA[A 5 year study done by the Arizona Department of Health Services has concluded that simple is best when it comes to keeping cardiac arrest patients alive until professional help arrives. Bystanders witnessing an adult  going into cardiac arrest should start doing chest compressions immediately if an automated  defibrillulator isn’t available. Mouth to mouth breathing [...]]]></description>
